PRODUCE 101 JAPAN Official Ranking

  • Random
  • A to Z
  • Age
  • Birthday
  • Height
  • Weight
  • BMI
PRODUCE 101 JAPAN Week9 (Final)'s Official Ranking
🇯🇵Age 22 (May 30, 2002)
173cm 69kg BMI 23.1
🇯🇵Age 27 (Mar 2, 1997)
173cm 60kg BMI 20.0
🇯🇵Age 25 (Jun 23, 1999)
170cm 57kg BMI 19.7
🇯🇵Age 24 (Apr 13, 2000)
176cm 63kg BMI 20.3
🇯🇵Age 23 (Dec 11, 2000)
178cm 64kg BMI 20.2

Votes Ranking(Daily)

🇯🇵Age 27 (Nov 19, 1997)
175cm 55kg BMI 18.0
🇯🇵Age 26 (Jul 29, 1998)
181cm 60kg BMI 18.3
🇯🇵Age 24 (Apr 5, 2000)
171cm 60kg BMI 20.5
🇯🇵Age 26 (Jan 20, 1998)
174cm 64kg BMI 21.1
🇯🇵Age 24 (May 6, 2000)
178cm 60kg BMI 18.9
🇯🇵Age 29 (Oct 25, 1995)
180cm 70kg BMI 21.6
🇯🇵Age 23 (Dec 13, 2000)
164cm 49kg BMI 18.2
🇯🇵Age 27 (May 18, 1997)
176cm 61kg BMI 19.7
🇯🇵Age 27 (Dec 19, 1996)
173cm 63kg BMI 21.0
🇯🇵Age 29 (Apr 11, 1995)
175cm 63kg BMI 20.6
🇯🇵Age 24 (May 9, 2000)
175cm 63kg BMI 20.6
🇯🇵Age 23 (Jul 7, 2001)
171cm 65kg BMI 22.2
🇯🇵Age 24 (Dec 26, 1999)
176cm 68kg BMI 22.0
🇯🇵Age 24 (Apr 24, 2000)
175cm 58kg BMI 18.9
🇰🇷Age 28 (Nov 23, 1996)
177cm 62kg BMI 19.8

Follow us to be the first to know about the latest rankings and audition information.

\ Follow me /
Share

PICK UP Contents