There are no Cheering Comments for KIM MIN KYU
Thank you for visiting KPOP JUICE!!.
In order for you to post a comment, you need to set your nationality
Coming soon ...
"Today, the long-awaited Kim Sungkyu appeared on X after a long time, and he was really cool and made me so happy... 😭"

The translation of the tweet is: "And currently, I am active as ORβIT with Kim Yundong, Miyajima Yushin, Osawa Shunya, and Ando Seimei 🙂↕️ [X] @official7orbit [TikTok] tiktok.com/@official_orbi… [Official HP] orbit-official.com"

Today's self-practice is done. Squats: 10 x 3 Ab roller: 5 rounds 15 min HIIT Stretching: appropriate amount I made today another HIIT day.

The tweet translates to: "Solana market cap skyrockets! FDV Surge Alert FDV in 5 min 🟢 +$71.5K (+237.4%) $Hope (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liq: 292.37 SOL ($61K 🔥0%) 👥 Holder: 493 🕒 Open: 2min ago ❌TOP 10: 100% ⏳ DEV: …"

The tweet translates to: "Solana market cap skyrocketing FDV Surge Alert FDV in 5 min 🟢+$71.5K(+237.4%) $Hope (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liq: 292.37 SOL ($61K 🔥0%) 👥 Holder: 493 🕒 Open: 2min ago ❌TOP 10: 100% ⏳ DEV: …"

The tweet translates to: "Solana market cap surges FDV Surge Alert FDV in 5 min 🟢 +$71.5K (+237.4%) $Hope (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liquidity: 292.37 SOL ($61K 🔥0%) 👥 Holders: 493 🕒 Open: 2 min ago ❌ TOP 10: 100% ⏳ DEV: …"

The tweet translates to: "Solana market cap surges FDV Surge Alert FDV in 5 min 🟢 +$71.5K (+237.4%) $Hope (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liquidity: 292.37 SOL ($61K 🔥0%) 👥 Holders: 493 🕒 Open: 2 min ago ❌ TOP 10: 100% ⏳ DEV: …"

The tweet translates to: "Solana market cap skyrockets! FDV Surge Alert. FDV in 5 min 🟢 +$71.5K (+237.4%) $希望 (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liq: 292.37 SOL ($61K 🔥0%) 👥 Holder: 493 🕒 Open: 2 min ago ❌ TOP 10: 100% ⏳ DEV: …"

The tweet translates to: "Solana market cap soars! FDV Surge Alert FDV in 5 min 🟢 +$71.5K (+237.4%) $希望 (Ma Penguin) trojan.com/terminal?token… 📈 5m | 1h | 6h: 237.5% | 237.5% | 237.5% 🎲 5m TXs/Vol: 509/$21.4K 💡 MCP: $101.6K 💧 Liq: 292.37 SOL ($61K 🔥0%) 👥 Holder: 493 🕒 Open: 2 min ago ❌ TOP 10: 100% ⏳ DEV: …"

🟢 New CTO Detected Check Chart - Signal: gmgn.ai/sol/token/lu5E… $Ai-Chan (アイちゃん) JHagXwAMfHgeFbq9qmGJoGRpsBizNLZPNadoH3rpump 🎲 5m TXs/Vol: 1201/$35.2K 💡 MCP: $26.1K 👥 Holder: 334 🕒 Open: 5min ago ✅ TOP 10: 19.67% 🚨 DEV: 🚨 Sell All X: x.com/ZeekoSol/statu… Web: pic.x.com/eNfWIt2g39

"I've been seeing PRODUCE 101 JAPAN on my timeline, so I was watching it on YouTube, but who is Kim HeeCheon? What is Kim HeeCheon? What is 김희천? Why did he drop out halfway? I wanted to absorb more of his presence; I'm not satisfied with just the information from YouTube."

SEVENTEEN DxS Dokyeom x Seungkwan ・CxM Coupang x Mingyu Benefits Trading Photocard Offering: Korean benefits/goods (photos 1-2 / I have more DxS items besides the photos) Looking for: Japanese 🍒, 🍊 Lucky Draw, benefits Can exchange directly at the Busan and Tokyo (6th) CxM concert venues / Shipping available ⭕️ ⬇️ To be continued ⬇️ pic.x.com/YEGpo6EKCs

Here's the translation of the tweet: "Today's activity record 🐰 #16 - 20 minutes of easy delivery yoga (23 consecutive days) - 10 posts on X (11 consecutive days) - Morning writing activity (10 consecutive days) - 2 posts on Instagram - Joined a free school → created a roadmap I had planned to work on the materials from Ritt, but I couldn't get to it... Recently, my time management has been all over the place ⏰..."

The tweet translates to: "Library Checker - A problem about finding the minimum value of Ax + B mod M for x = 0, 1, ..., N-1. Since it's similar to ABC 443 G, I tried solving it. The expected solution is 1 log, but I solved it with 2 logs using 'binary search + floor sum'!! judge.yosupo.jp/submission/349…"

The tweet translates to: "sh2-188 (Shrimp Nebula) The bright arc-shaped part somewhat resembles a shrimp. SKY90, EOS R (HKIR modified), RADIAN TRIAD ULTRA filter, 5min x 26 pics."

You must be logged in in order to favorite.
Let's Add my favorite members and Cheering them!

KIM MIN KYU